KC MIN NIGHT SAFE NS 103 2 KL
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Product description
BUMIL NIGHT DROP SAFE
* For immediate deposits through a locked door via a front loading deposit door. Recommended for any operation requires non-returnable deposit.
* Secured by anti-fish depository drop. This safe can be used during or after regular store hour. Any company that accepts deposits after hours needs this safe.
*Financial situation, delivery companies, hotels, shopping malls and taxi companies will have deposits safely stored until the following day or over long weekends and holidays. This safe is also built to its maximum security : pull-out prevention system prevents deposited items from being pulled out through the deposit slot.
Product Specifications
BUMIL-KOREA
KCMIN Night Safe
with 2 key lock
Size Outside : H780 x W346 x D440 mm
Size Inside : H336 x W226 x D308 mm
Weight : 75kgs Approx.
Model : NS 103TD KL
There are no reviews yet.