FLIR TG297
Industrial High Temp Thermal Camera
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
The FLIR TG297 is a one-of-a-kind industrial diagnostic tool that combines accurate temperature measurement with the ability to image up to 1030°C (1886°F). Patented FLIR MSX® (Multi-Spectral Dynamic Imaging) enhancement improves image clarity by embossing visual scene details on full thermal images. The TG297 is ideal for high-temperature industrial uses such as measuring the heat of glass furnaces, kilns, and forges as well as manufacturing applications, allowing you to accurately target potential faults, troubleshoot repairs, and monitor processes. Record images to assure your team that machinery and systems are functioning safely and at peak efficiency.
There are no reviews yet.