Exercise in Water: A complete guide to progressive planning and instruction
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Description
Fitness Professionals: Exercise in Water (3rd edition) is a practical handbook for the regular exerciser who wishes to know more about the enormous benefits of training in water, and the fitness professional who seeks a thorough grounding in Level 2 and 3 knowledge. This new edition will completely update the book, taking into account latest best practice and explicitly linking the contents to the national standards to which all gym instructors and personal trainers are assessed. Exercise in Water is one of the core modules of the Level 2 gym instructors syllabus, and a new Level 3 qualification has been added in January 2008. This edition will cover all this knowledge, using revision notes and tests as useful tools for the readers’ study. Fitness Professionals: Exercise in Water therefore aims to become the reference on this discipline for everyone involved in the health and fitness industry.