Lifepak CR2 Defibrillator – Semi Automatic with Wi-Fi
CR2
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
The Lifepak CR2 Semi-Automatic Defibrillator is equipped with Wi-Fi connectivity and continuous self-monitoring, enabling both rescuer and device to deliver swift, life-saving treatment every time.
The CR2 is the only AED that allows continuous chest compressions to be performed while the device carries out heart rhythm analysis. This reduces the time needed between CPR and defibrillation, improving blood circulation and increasing the chances of patient survival.
This device has the option to always be connected to the LIFELINK Central AED Programmed Manager. This lets the defibrillator owner or guardian manage and check the device remotely to ensure it is always ready to rescue.