AIR BLOWER
AB 45 CLASSIC
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Description
The AB 45 is a durable, compact and powerful air blower for
an accelerated drying process after basic cleaning. The
long waiting period after wet cleaning causes annoyance to
many customers. With the air blower AB 45 the drying time
can be reduced up to 50%. As the blower is very silent, it
can be used during business hours with customer traffic.
These qualities and the high lifetime make the AB 45 an
economic business partner.
Technical Details
– Speeds:3
– Air flow rate (levels 1/2/3):
– Blower speed (levels 1/2/3): 1000 / 1150 / 1350 U/min
– Rated input power: 700 W
– Cable length: 6.1 m
– Weight without accessories: 11.9 kg
– Dimensions (L x W x H): 476 x 404 x 475 mm
– Weight incl. packaging: 17.2 kg
There are no reviews yet.